Return to Nemaplex Main Menu        
Bacteria Feeding Genera Family c-p
Group
Feeding
Group
Functional
Guild
Internal
Code
         
Rhabditophanes Alloionematidae 1 3 b1 G231mnu.htm
Plectonchus Brevibuccidae 1 3 b1 G301mnu.htm
Aspidonema Bunonematidae 1 3 b1
Bunonema Bunonematidae 1 3 b1 G251mnu.htm
Craspedonema Bunonematidae 1 3 b1 G253mnu.htm
Rhodolaimus Bunonematidae 1 3 b1 G252mnu.htm
Acrostichus Diplogastridae 1 3 b1 G328mnu.htm
Butlerius Diplogastridae 1 3 b1 G323mnu.htm
Demaniella Diplogastridae 1 3 b1 G322mnu.htm
Diplogaster Diplogastridae 1 3 b1 G327mnu.htm
Diplogasteritus Diplogastridae 1 3 b1 G321mnu.htm
Eudiplogasterium Diplogastridae 1 3 b1 0
Metadiplogaster Diplogastridae 1 3 b1 G325mnu.htm
Monobutlerius Diplogastridae 1 3 b1 G324mnu.htm
Paraoigolaimella Diplogastridae 1 3 b1 G326mnu.htm
Paroigolaimella Diplogastridae 1 3 b1 G326mnu.htm
Diplogasteroides Diplogasteroididae 1 3 b1 G341mnu.htm
Fuchsnema Diplogasteroididae 1 3 b1 0
Goffartia Diplogasteroididae 1 3 b1 0
Diploscapter Diploscapteridae 1 3 b1 G241mnu.htm
Peltamigratus Hoplolaimidae 1 3 b1 G009mnu.htm
Eumonhystera Monhysteridae 1 3 b1 G372mnu.htm
Geomonhystera Monhysteridae 1 3 b1 G373mnu.htm
Monhystera Monhysteridae 1 3 b1 G371mnu.htm
Monhystrella Monhysteridae 1 3 b1 G374mnu.htm
Diplenteron Neodiplogastridae 1 3 b1 G331mnu.htm
Fictor Neodiplogastridae 1 3 b1 G332mnu.htm
Panagrellus Panagrolaimidae 1 3 b1 G281mnu.htm
Panagrobelus Panagrolaimidae 1 3 b1 G282mnu.htm
Panagrolaimus Panagrolaimidae 1 3 b1 G283mnu.htm
Propanagrolaimus Panagrolaimidae 1 3 b1 0
Turbatrix Panagrolaimidae 1 3 b1 G285mnu.htm
Rhomborhabditis Peloderidae 1 3 b1 0
Xylorhabditis Peloderidae 1 3 b1 0
Pterygorhitis Pterygorhabditidae 1 3 b1 0
Ablechroiulus Rhabditidae 1 3 b1 G2211mnu.htm
Bursilla Rhabditidae 1 3 b1 G226mnu.htm
Coarctadera Rhabditidae 1 3 b1 G229mnu.htm
Cruznema Rhabditidae 1 3 b1 G2210mnu.htm
Curviditis Rhabditidae 1 3 b1 G224mnu.htm
Cuticularia Rhabditidae 1 3 b1 G225mnu.htm
Dolichorhabditis Rhabditidae 1 3 b1 G2214mnu.htm
Mesorhabditis Rhabditidae 1 3 b1 G226mnu.htm
Pellioditis Rhabditidae 1 3 b1 G222mnu.htm
Pelodera Rhabditidae 1 3 b1 G228mnu.htm
Phasmarhabditis Rhabditidae 1 3 b1 G223mnu.htm
Protorhabditis Rhabditidae 1 3 b1 G2212mnu.htm
Rhabditella Rhabditidae 1 3 b1 0
Rhabditis Rhabditidae 1 3 b1 G221mnu.htm
Rhabditoides Rhabditidae 1 3 b1 G2215mnu.htm
Teratorhabditis Rhabditidae 1 3 b1 G2213mnu.htm
Tylopharynx Tylopharyngidae 1 3 b1 G351mnu.htm
Acrobeles Cephalobidae 2 3 b2 G264mnu.htm
Acrobeloides Cephalobidae 2 3 b2 G265mnu.htm
Acrobelophis Cephalobidae 2 3 b2 G266mnu.htm
Acrolobus Cephalobidae 2 3 b2 G269mnu.htm
Cephalobus Cephalobidae 2 3 b2 G261mnu.htm
Cervidellus Cephalobidae 2 3 b2 G267mnu.htm
Chiloplacus Cephalobidae 2 3 b2 G268mnu.htm
Eucephalobus Cephalobidae 2 3 b2 G262mnu.htm
Heterocephalobellus Cephalobidae 2 3 b2 0
Heterocephalobus Cephalobidae 2 3 b2 G263mnu.htm
Nothacrobeles Cephalobidae 2 3 b2 0
Seleborca Cephalobidae 2 3 b2 0
Stegelleta Cephalobidae 2 3 b2 0
Zeldia Cephalobidae 2 3 b2 0
Acromoldavicus Elaphonematidae 2 3 b2
Myolaimus Myolaimidae 2 3 b2 G291mnu.htm
Drilocephalobus Osstellidae 2 3 b2 G271mnu.htm
Halicephalobus Panagrolaimidae 2 3 b2 0
Procephalobus Panagrolaimidae 2 3 b2 0
Tricephalobus Panagrolaimidae 2 3 b2 G284mnu.htm
Anaplectus Plectidae 2 3 b2 G421mnu.htm
Chiloplectus Plectidae 2 3 b2 0
Neotylocephalus Plectidae 2 3 b2 G426mnu.htm
Plectus Plectidae 2 3 b2 G422mnu.htm
Tylocephalus Plectidae 2 3 b2 G423mnu.htm
Wilsonema Plectidae 2 3 b2 G424mnu.htm
Cylindrotheristus Xyalidae       0
Daptonema Xyalidae       G381mnu.htm
Mesotheristus Xyalidae       0
Penzancia Xyalidae       0
Theristus Xyalidae       G382mnu.htm
Aphanolaimus Aphanolaimidae 3 3 b3 G442mnu.htm
Paraphanolaimus Aphanolaimidae 3 3 b3 G441mnu.htm
Aulolaimoides Aulolaimidae 3 3 b3
Aulolaimus Aulolaimidae 3 3 b3 G561mnu.htm
Pseudoaulolaimus Aulolaimidae 3 3 b3 G562mnu.htm
Bastiania Bastianiidae 3 3 b3 G571mnu.htm
Dintheria Bastianiidae 3 3 b3 G572mnu.htm
Odontolaimus Bastianiidae 3 3 b3 G551mnu.htm
Chromadorina Chromadoridae 3 3 b3 G471mnu.htm
Prochromadora Chromadoridae 3 3 b3 G472mnu.htm
Punctodora Chromadoridae 3 3 b3 G473mnu.htm
Chronogaster Chronogastridae 3 3 b3 G431mnu.htm
Cylindrolaimus Cylindrolaimidae 3 3 b3 G451mnu.htm
Prodesmodora Desmodoridae 3 3 b3 G531mnu.htm
Desmoscolex Desmoscolecidae 3 3 b3 G411mnu.htm
Domorganus Diplopeltidae 3 3 b3 G452mnu.htm
Ethmolaimus Ethmolaimidae 3 3 b3 G511mnu.htm
Deontolaimus Leptolaimidae 3 3 b3 G432mnu.htm
Leptolaimus Leptolaimidae 3 3 b3 G433mnu.htm
Paraplectonema Leptolaimidae 3 3 b3 G434mnu.htm
Desmolaimus Linhomoeidae 3 3 b3 G401mnu.htm
Microlaimus Microlaimidae 3 3 b3 G541mnu.htm
Prismatolaimus Prismatolaimidae 3 3 b3 G581mnu.htm
Rhabdolaimus Rhabdolaimidae 3 3 b3 G461mnu.htm
Udonchus Rhabdolaimidae 3 3 b3 0
Euteratocephalus Teratocephalidae 3 3 b3 G312mnu.htm
Metateratocephalus Teratocephalidae 3 3 b3 G313mnu.htm
Teratocephalus Teratocephalidae 3 3 b3 G311mnu.htm
Alaimus Alaimidae 4 3 b4 G631mnu.htm
Amphidelus Alaimidae 4 3 b4 G632mnu.htm
Caviputa Amphidelidae 4 3 b4 0
Paramphidelus Amphidelidae 4 3 b4 G633mnu.htm
Scleramphidelus Amphidelidae 4 3 b4 0
Bathyodontus Bathyodontidae 4 3 b4 G641mnu.htm
Cryptonchus Bathyodontidae 4 3 b4 G642mnu.htm
Isolaimium Isolaimiidae 5 3 b5 G821mnu.htm
Chambersiella Chambersiellidae G911mnu.htm
Santafea Chambersiellidae G912mnu.htm
Tricoma Desmoscolecidae G908mnu.htm
Arostichus Diplogastridae G328mnu.htm
Diplogasteriana Diplogastridae G329mnu.htm
Heterorhabditis Heterorhabditidae G841mnu.htm
Ereptonema Plectidae G425mnu.htm
Caenorhabditis Rhabditidae G900mnu.htm
Neosteinernema Steinernematidae G833mnu.htm
Steinernema Steinernematidae G832mnu.htm