Return to Nemaplex Main Menu | |||||||
Nematodes Genera P to R | Family |
Putative Feeding |
c-p Group |
Feeding Group |
Functional Guild |
Internal Code |
|
Pachydorylaimus | Tylencholaimidae | fungus feeders | 4 | 2 | f4 | G7903mnu.htm | |
Pakira | Plectidae | bacteria feeders | 2 | 3 | b2 | ||
Paleothelastoma | Thelastomatidae | animal parasites | |||||
Panagrellus | Panagrolaimidae | bacteria feeders | 1 | 3 | b1 | G281mnu.htm | |
Panagrobelium | Panagrolaimidae | bacteria feeders | 1 | 3 | b1 | ||
Panagrobelus | Panagrolaimidae | bacteria feeders | 1 | 3 | b1 | G282mnu.htm | |
Panagrolaimus | Panagrolaimidae | bacteria feeders | 1 | 3 | b1 | G283mnu.htm | |
Panagrolobus | Cephalobidae | bacteria feeders | 2 | 3 | b2 | G2618mnu.htm | |
Panagroteratus | Cephalobidae | bacteria feeders | 2 | 3 | b2 | ||
Pancreatonema | Rhabdochonidae | animal parasites | G9981mnu.htm | ||||
Pandolaimus | Pandolaimidae | marine nematodes | |||||
Panduripharynx | Chromadoridae | marine nematodes | G484mnu.htm | ||||
Papillabrum | Hystrignathidae | animal parasites | |||||
Papillonema | Desmodoridae | marine nematodes | G5327mnu.htm | ||||
Papillostrongylus | Chabertiidae | animal parasites | |||||
Papuadorus | Nordiidae | omnivores | 4 | 8 | o4 | G7141mnu.htm | |
Papuastrongylus | Herpetostrongylidae | animal parasites | |||||
Parabathylaimus | Tripyloididae | marine nematodes | G6131mnu.htm | ||||
Parabostrichus | Desmodoridae | marine nematodes | |||||
Parabronema | Habronematidae | animal parasites | G9463mnu.htm | ||||
Parabronetna | Spiruridae | animal parasites | |||||
Paracamallanus | Camallanidae | animal parasites | |||||
Paracameronia | Thelastomatidae | animal parasites | |||||
Paracanthonchus | Cyatholaimidae | marine nematodes | G5221mnu.htm | ||||
Paracephalobus | Cephalobidae | bacteria feeders | 2 | 3 | b2 | ||
Paracomesoma | Comesomatidae | marine nematodes | G588mnu.htm | ||||
Paracooperia | Cooperiidae | animal parasites | |||||
Paracooperioides | Cooperiidae | animal parasites | |||||
Paracrassibucca | Anatonchidae | predators | 4 | 5 | p4 | G662mnu.htm | |
Paracrenosoma | Crenosomatidae | animal parasites | |||||
Paracrobeles | " class="auto-style5">Cephalobidae | bacteria feeders | 2 | 3 | b2 | G2641mnu.htm | |
Paractinolaimoides | Actinolaimidae | predators | 5 | 5 | p5 | G7613mnu.htm | |
Paractinolaimus | Actinolaimidae | predators | 5 | 5 | p5 | G761mnu.htm | |
Paracuaria | Acuariidae | animal parasites | |||||
Paracucullanellus | Cucullanidae | animal parasites | |||||
Paracyatholaimoides | Cyatholaimidae | marine nematodes | |||||
Paracyatholaimus | Cyatholaimidae | marine nematodes | G521mnu.htm | ||||
Paracylicolaimus | Leptosomatidae | marine nematodes | |||||
Paradeletrocephalus | Deletrocephalidae | animal parasites | |||||
Paradesmodora | Desmodoridae | marine nematodes | G53214mnu.htm | ||||
Paradicelis | Drilonematidae | animal parasites | |||||
Paradolichodera | " class="auto-style5">Heteroderidae | plant feeders | 3 | 1 | h3 | G0431mnu.htm | |
Paradorylaimus | Dorylaimidae | omnivores | 4 | 8 | o4 | G6863mnu.htm | |
Paradraconema | Draconematidae | marine nematodes | G5385mnu.htm | ||||
Paraegialoalaimus | Linhomoeidae | marine nematodes | |||||
Paraethmolaimus | Ethmolaimidae | brackish/marine nematodes | |||||
Paraeuchromadora | Chromadoridae | marine nematodes | |||||
Paraeudesmoscolex | Desmoscolecidae | marine nematodes | |||||
Paraeurostomina | Enchelidiidae | marine nematodes | |||||
Parafilaria | Filariidae | animal parasites | G9852mnu.htm | ||||
Parafilaroides | Filaroididae | animal parasites | G9592mnu.htm | ||||
Paradujardinia | Heterocheilidae | animal parasites | |||||
Paragendria | Quimperiidae | animal parasites | |||||
Paragletylenchus | Parasitylenchidae | animal parasites | |||||
Paragonionchus | Xyalidae | marine nematodes | |||||
Paragraphidium | Molineidae | animal parasites | |||||
Parahadronchus | Iotonchidae | predators | 4 | 5 | p4 | G6592mnu.htm | |
Paraheligmonella | Heligmonellidae | animal parasites | |||||
Paraheligmonelloides | Heligmonellidae | animal parasites | |||||
Paraheligmonina | Heligmonellidae | animal parasites | |||||
Paraheterotyphilum | Heterocheilidae | animal parasites | |||||
Parahistiostrongylus | Molineidae | animal parasites | |||||
Paraichthyocephalus | Ichthyocephalidae | animal parasites | |||||
Paraiotonchium | Iotonchiidae | animal parasites | G183mnu.htm | ||||
Paralabiostrongylus | Chabertiidae | animal parasites | |||||
Paralellocoilas | Desmodoridae | marine nematodes | |||||
Paraleptonchus | Leptonchidae | fungus feeders | 4 | 2 | f4 | G7844mnu.htm | |
Paraleptosomatides | Leptosomatidae | marine nematodes | |||||
Paraleptus | Physalopteridae | animal parasites | |||||
Paralinhomoeus | Linhomoeidae | marine nematodes | |||||
Paralongicyatholaimus | Cyatholaimidae | marine nematodes | 3 | 6 | e3 | ||
Paralongidorus | Longidoridae | plant feeders | 5 | 1 | h5 | G095mnu.htm | |
Paralibyostrongylus | Cooperiidae | animal parasites | |||||
Paramacropostrongylus | Chabertiidae | animal parasites | G9686mnu.htm | ||||
Paramarylynnia | Cyatholaimidae | marine nematodes | |||||
Paramerlinius | Merliniidae | plant feeders | 3 | 1 | h3 | G169mnu.htm | |
Paramesacanthion | Thoracostomopsidae | marine predators | |||||
Paramesonchium | Comesomatidae | marine nematodes | |||||
Paramicrolaimus | Paramicrolaimidae | marine nematodes | |||||
Paramidostomum | Trichostrongylidae | animal parasites | |||||
Paramonohystera | Xyalidae | marine nematodes | |||||
Paramononchus | Mononchidae | predators | 4 | 5 | p4 | ||
Paramphidelus | Amphidelidae | bacteria feeders | 4 | 3 | b4 | G633mnu.htm | |
Paramphimonhystrella | Xyalidae | marine nematodes | |||||
Paramylonchulus | Mylonchulidae | predators | 4 | 5 | p4 | G6531mnu.htm | |
Paranticoma | Anticomidae | marine nematodes | |||||
Paranygolaimus | Nygolaimidae | predators | 5 | 5 | p5 | G6731mnu.htm | |
Paraodontophora | Axonolaimidae | marine nematodes | |||||
Paraoigolaimella | Diplogastridae | bacteria feeders | 1 | 3 | b1 | G326mnu.htm | |
Paraorientatractis | Atractidae | animal parasites | |||||
Paraoxybelondira | Swangeriidae | predators | 5 | 5 | p5 | G7534mnu.htm | |
Paraoxydirus | Swangeriidae | predators | 5 | 5 | p5 | G7535mnu.htm | |
Parapalus | Paraxonchiidae | omnivores | 4 | 8 | o4 | G7313mnu.htm | |
Paraphanoderma | Phanodermatidae | marine nematodes | |||||
Paraphanodermopsis | Phanodermatidae | marine nematodes | |||||
Paraphanolaimus | Aphanolaimidae | bacteria feeders | 3 | 3 | b3 | G441mnu.htm | |
Parapharyngodon | Pharyngodonidae | animal parasites | G995mnu.htm | ||||
Parapharyngostrongylus | Chabertiidae | animal parasites | |||||
Paraphelenchus | Aphelenchidae | fungus feeders | 2 | 2 | f2 | G0121mnu.htm | |
Paraphilometroides | Philometridae | animal parasites | |||||
Parapinnanema | Chromadoridae | marine nematodes | |||||
Paraplectonema | Leptolaimidae | marine nematodes | G434mnu.htm | ||||
Parapomponema | Cyatholaimidae | marine nematodes | |||||
Parapoteriostomum | Strongylidae | animal parasites | G9789mnu.htm | ||||
Parapristionchus | Diplogastridae | bacteria feeders | 1 | 3 | b1 | ||
Paraqudsiella | Swangeriidae | omnivores | G9014mnu.htn | ||||
Paraquimperia | Quimperiidae | animal parasites | |||||
Pararaeolaimus | Diplopeltidae | marine nematodes | |||||
Pararhabdonema | Cooperiidae | animal parasites | |||||
Pararhyssocolpus | Nordiidae | omnivores | 4 | 8 | o4 | G7151mnu.htm | |
Pararotylenchus | Hoplolaimidae | plant feeders | 3 | 1 | h3 | G096mnu.htm | |
Pararugopharynx | Chabertiidae | animal parasites | |||||
Parasabanema | Heligmonellidae | animal parasites | |||||
Parasaveljevia | Thoracostomopsidae | marine predators | |||||
Parascaris | Ascarididae | ||||||
Parascolaimus | Axonolaimidae | marine nematodes | |||||
Paraseuratum | Quimperiidae | animal parasites | |||||
Parasitaphelenchus | Aphelenchoididae | predators | 2 | 5 | p2 | G2171mnu.htm | |
Parasitodiplogaster | Diplogastridae | bacterial feeders | 1 | 3 | b1 |
|
|
Parasitorhabditis | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G2271mnu.htm | |
Parasitylenchoides | Allantonematidae | animal parasites | |||||
Parasitylenchus | Allantonematidae | animal parasites | G395mnu.htm | ||||
Parasphaerolaimus | Sphaerolaimidae | marine nematodes | |||||
Paraspiralatus | Spirocercidae | animal parasites | |||||
Parastomachoglossa | Actinolaimidae | omnivores | 5 | 8 | o5 | G7654mnu.htm | |
Parastomonema | Siphonolaimidae | ||||||
Parastrongyloides | Strongyloididae | animal parasites | G2331mnu.htm | ||||
Parastrongylus | Angiostrongylidae | animal parasites | |||||
Paraterschellingia | Siphonolaimidae | ||||||
Parathelandros | Oxyuridae | animal parasites | |||||
Paratimminema | Thornenematidae | omnivores | 5 | 8 | o5 | G7085mnu.htn | |
Paratimmus | Mydonomidae | omnivores | 4 | 8 | o4 | G7882mnu.htm | |
Paratobrilus | Tobrilidae | predators | 3 | 5 | p3 | ||
Paratractis | Atractidae | ||||||
Paratrichodorus | Trichodoridae | plant feeders | 4 | 1 | h4 | G097mnu.htm | |
Paratrichosoma | Trichosomoididae | animal parasites | G9522mnu.htm | ||||
Paratricoma | Desmoscolecidae | marine nematodes | |||||
Paratripyla | Tripylidae | predators | 3 | 5 | p3 | G623mnu.htm | |
Paratrophurus | Telotylenchidae | plant feeders | 3 | 1 | h3 | G172mnu.htm | |
Paratuerkiana | Leptosomatidae | marine nematodes | |||||
Paratylencholaimus | Tylencholaimellidae | fungus feeders | 4 | 2 | f4 | G793mnu.htm | |
Paratylenchus | Tylenchulidae | plant feeders | 2 | 1 | h2 | G099mnu.htm | |
Paraustrostrongylus | Herpetostrongylidae | animal parasites | |||||
Paravulvus | Nygolaimidae | predators | 5 | 5 | p5 | G677mnu.htm | |
Paraxiphidorus | Longidoridae | plant feeders | 5 | 1 | h5 | G176mnu.htm | |
Paraxonchium | Paraxonchiidae | omnivores | 4 | 8 | o4 | G731mnu.htm | |
Parazoniolaimus | Chabertiidae | animal parasites | |||||
Parelaphostrongylus | Protosrongylidae | animal parasites | G9328mnu.htm | ||||
Parelzalia | Xyalidae | marine nematodes | |||||
Parenoplus | Thoracostomopsidae | marine predators | |||||
Pareudesmoscolex | Desmoscolecidae | marine nematodes | |||||
Pareudiplogaster | Neodiplogastridae | eucaryote feeders | 1 | 6 | e1 | G335mnu.htm | |
Parhadjelia | Habronematidae | animal parasites | |||||
Parkellus | Mononchidae | predators | 4 | 5 | p4 | G6551mnu.htm | |
Paroctonchus | Oncholaimidae | marine nematodes | |||||
Parodontophora | Axonolaimidae | marine nematodes | |||||
Paroigolaimella | Diplogastridae | bacteria feeders | 1 | 3 | b1 | G326mnu.htm | |
Paronchocerca | Oswaldofilariidae | animal parasites | |||||
Paroriverutus | Nordiidae | omnivores | 4 | 8 | o4 | G7133mnu.htm | |
Paronchulus | Onchulidae | ||||||
Parostertagia | Trichostrongylidae | animal parasites | |||||
Paroxybelondira | Swangeriidae | omnivores | |||||
Paroxydirus | Swangeriidae | omnivores | |||||
Passalidophila | Hystrignathidae | animal parasites | |||||
Passalurus | Oxyuridae | animal parasites | |||||
Passeristrongylus | Ornithostrongylidae | animal parasites | |||||
Patagoniella | Ungellidae | animal parasites | |||||
Pateracephalonema | Criconematidae | plant feeders | 3 | 1 | h3 | G100mnu.htm | |
Patricialina | Herpetostrongylidae | animal parasites | |||||
Paurodontella | Sphaerulariidae | insect associate | 3 | 7 | d3 | G392mnu.htm | |
Paurodontoides | Sphaerulariidae | insect associate | 3 | 7 | d3 | ||
Paurodontus | Sphaerulariidae | insect associates | 3 | 7 | d3 | G3921mnu.htm | |
Pearsonema | Capillariidae | animal parasites | |||||
Pelagonema | Oncholaimidae | marine nematodes | |||||
Pelicitus | Onchocercidae | animal parasites | |||||
Pellioditis | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G222mnu.htm | |
Pelodera | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G228mnu.htm | |
Peltamigratus | Hoplolaimidae | bacteria feeders | 1 | 3 | b1 | G0091mnu.htm | |
Penjatinema | " class="auto-style5">Cephalobidae | bacteria feeders | 2 | 3 | b2 | G2617mnu.htm | |
Pennisia | Muspiceidae | ||||||
Penzancia | Xyalidae | marine nematodes | G384mnu.htm | ||||
Peramelistrongylus | Trichostrongylidae | animal parasites | |||||
Perepsilonema | Epsilonematidae | marine nematodes | G9023mnu.htm | ||||
Perilinhomoeus | Linhomoeidae | marine nematodes | |||||
Perioplectus | Plectidae | bacteria feeders | 2 | 3 | b2 | ||
Peritrachelius | Anisakidae | animal parasites | G9102mnu.htm | ||||
Perodira | Homungellidae | animal parasites | |||||
Perspira | Desmodoridae | marine nematodes | |||||
Petrovinema | Strongylidae | animal parasites | G9787mnu.htm | ||||
Phacochoerostrongylus | Chabertiidae | animal parasites | |||||
Phaeoncholaimus | Oncholaimidae | marine nematodes | |||||
Phalacronema | Hystrignathidae | animal parasites | |||||
Phallaxonchium | Belondiridae | plant feeders | 5 | 1 | h5 | G759mnu.htm | |
Phanoderma | Phanodermatidae | marine nematodes | |||||
Phanodermella | Phanodermatidae | marine nematodes | |||||
Phanodermopsis | Phanodermatidae | marine nematodes | G5955mnu.htm | ||||
Pharurus | Pseudaliidae | animal parasites | |||||
Pharyngodon | Pharyngodonidae | animal parasites | G9951mnu.htm | ||||
Pharyngonema | ../Taxadata/Drilidae.htm | animal parasites | |||||
Pharyngostrongylus | Chabertiidae | animal parasites | |||||
Phascolostrongylus | Chabertiidae | animal parasites | |||||
Phasmarhabditis | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G223mnu.htm | |
Phellonema | Tylencholaimellidae | fungus feeders | 4 | 2 | f4 | G7921mnu.htm | |
Philometra | Philometridae | animal parasites | G942mnu.htm | ||||
Philometroides | Philometridae | animal parasites | |||||
Philonema | Dracunculidae | animal parasites | |||||
Phocascaris | Anisakidae | animal parasites | |||||
Phyllolaimus | Cyatholaimidae | marine nematodes | |||||
Physaloptera | Physalopteridae | animal parasites | G944mnu.htm | ||||
Physalopteroides | Physalopteridae | animal parasites | |||||
Physocephalus | Spirocercidae | animal parasites | |||||
Pierrickia | Cosmosomatidae | marine nematodes | G5872mnu.htm | ||||
Pilosinema | Leptosomatidae | marine nematodes | |||||
Pingus | Quimperiidae | animal parasites | |||||
Piscicapillaria | Capillariidae | animal parasites | |||||
Pithecostrongylus | Molineidae | animal parasites | |||||
Placodira | " class="auto-style5">Cephalobidae | bacteria feeders | 2 | 3 | b2 | G2619mnu.htm | |
Platonova | Leptosomatidae | marine nematodes | G5901mnu.htm | ||||
Platycoma | Leptosomatidae | marine nematodes | |||||
Platycomopsis | Leptosomatidae | marine nematodes | |||||
Plectonchus | Brevibuccidae | bacteria feeders | 1 | 3 | b1 | G301mnu.htm | |
Plectus | Plectidae | bacteria feeders | 2 | 3 | b2 | G422mnu.htm | |
Plesioungella | Ungellidae | animal parasites | |||||
Pleurotylenchus | Tylenchidae | plant feeders | 2 | 1 | h2 | G102mnu.htm | |
Plutellonema | Drilonematidae | animal parasites | G1514mnu.htm | ||||
Pneumoatractis | Atractidae | animal parasites | |||||
Pneumocaulus | Protosrongylidae | animal parasites | |||||
Pneumonema | Rhabdiasidae | animal parasites | |||||
Pneumospiruria | Pneumospiruridae | animal parasites | |||||
Pneumostrongylus | Protosrongylidae | animal parasites | |||||
Podocnematractis | Atractidae | animal parasites | |||||
Poekilostrongylus | Molineidae | animal parasites | |||||
Poikilolaimus | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G2221mnu.htm | |
Polenchus | Tylenchidae | plant feeders | 2 | 1 | h2 | G103mnu.htm | |
Polkepsilonema | Epsilonematidae | marine nematodes | G9025mnu.htm | ||||
Polygastrophora | Enchelidiidae | marine nematodes | |||||
Polyonchulus | Mylonchulidae | predators | 4 | 5 | p4 | ||
Polysigma | Desmodoridae | marine nematodes | |||||
Pomponema | Cyatholaimidae | marine nematodes | |||||
Pongogius | Oxyuridae | animal parasites | |||||
Pontonema | Oncholaimidae | marine nematodes | G1528mnu.htm | ||||
Popovastrongylus | Chabertiidae | animal parasites | |||||
Porocoma | Xenellidae | marine nematodes | |||||
Poronemella | Crateronematidae | omnivores | 4 | 8 | o4 | G693mnu.htm | |
Porrocaecum | Heterocheilidae | animal parasites | |||||
Porternema | Belondiridae | G7576mnu.htm | |||||
Postamphidelus | Amphidelidae | bacteria feeders | 4 | 3 | b4 | ||
Potensaphelenchus | Aphelenchoididae | Predators | 2 | 5 | p2 | G2172mnu.htm | |
Poteriostomum | Strongylidae | animal parasites | G9788mnu.htm | ||||
Potorostrongylus | Chabertiidae | animal parasites | |||||
Potoroxyuris | Oxyuridae | animal parasites | |||||
Practinocephalus | Actinolaimidae | omnivores | 5 | 8 | o5 | G7655mnu.htm | |
Praeacanthonchus | Cyatholaimidae | marine nematodes | |||||
Pratinema | Allantonematidae | animal parasites | |||||
Pratylenchoides | Merliniidae | plant feeders | 3 | 1 | h3 | G104mnu.htm | |
Pratylenchus | Pratylenchidae | plant feeders | 3 | 1 | h3 | G105mnu.htm | |
Prestwoodia | Crenosomatidae | animal parasites | G9591mnu.htm | ||||
Prionchulellus | Iotonchidae | ||||||
Prionchuloides | Mylonchulidae | predators | 4 | 5 | p4 | ||
Prionchulus | Mononchidae | predators | 4 | 5 | p4 | G651mnu.htm | |
Prismatolaimus | Prismatolaimidae | bacteria feeders | 3 | 3 | b3 | G581mnu.htm | |
Pristionchus | Diplogastridae | predators | 1 | 5 | p1 | G333mnu.htm | |
Proatractis | Atractidae | ||||||
Probelondira | Belondiridae | plant feeders | 5 | 1 | h5 | G7571mnu.htm | |
Probstmayria | Atractidae | ||||||
Procamacolaimus | Camacolaimidae | marine nematodes | |||||
Procamallanus | Camallanidae | animal parasites | G7974mnu.htm | ||||
Procephalobus | Panagrolaimidae | bacteria feeders | 1 | 3 | b1 | G288mnu.htn | |
Prochaetosoma | Draconematidae | marine nematodes | G5387mnu.htm | ||||
Prochromadora | Chromadoridae | marine nematodes | 3 | 3 | b3 | G472mnu.htm | |
Prochromadorella | Chromadoridae | marine nematodes | G4721mnu.htm | ||||
Procynostrongylus | Angiostrongylidae | animal parasites | |||||
Procyrnea | Habronematidae | animal parasites | G9461mnu.htm | ||||
Prodesmodora | Desmodoridae | marine nematodes | G531mnu.htm | ||||
Prodontorhabditis | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G2222mnu.htm | |
Prodorylaimium | Dorylaimidae | omnivores | 4 | 8 | o4 | G701mnu.htm | |
Prodorylaimus | Dorylaimidae | omnivores | 4 | 8 | o4 | G702mnu.htm | |
Profilarinema | Trichostrongylidae | animal parasites | |||||
Progreeffiella | Greeffiellidae | ||||||
Proleptonchoides | Leptonchidae | fungus feeders | 4 | 2 | f4 | G7843mnu.htm | |
Proleptonchus | Leptonchidae | fungus feeders | 4 | 2 | f4 | G784mnu.htm | |
Proleptus | Physalopteridae | animal parasites | G9443mnu.htm | ||||
Prolinhomoeus | Linhomoeidae | marine nematodes | |||||
Promiconchus | Anatonchidae | predators | 4 | 5 | p4 | ||
Promonhystera | Xyalidae | marine nematodes | |||||
Promumtazium | Tylencholaimidae | fungus feeders | 4 | 2 | f4 | G7962mnu.htm | |
Pronygolaimus | Nygolaimidae | predators | 5 | 5 | p5 | G6732mnu.htn | |
Prooncholaimus | Oncholaimidae | marine nematodes | G1525mnu.htm | ||||
Propanagrolaimus | Panagrolaimidae | bacteria feeders | 1 | 3 | b1 | G2831mnu.htm | |
Proparasitylenchus | Allantonematidae | animal parasites | |||||
Propharyngodon | Thelastomatidae | animal parasites | |||||
Proplatycoma | Leptosomatidae | marine nematodes | |||||
Propomponema | Cyatholaimidae | marine nematodes | |||||
Prorhynchonema | Xyalidae | marine nematodes | |||||
Prosphaerolaimus | Linhomoeidae | marine nematodes | |||||
Prosungulonema | Rhabdochonidae | animal parasites | |||||
Prothallonema | Sphaerulariidae | insect associates | 3 | 7 | d3 | G393mnu.htm | |
Prothornema | Thornenematidae | omnivores | 5 | 8 | o5 | ||
Protocylindrocorpus | Cylindrocorporidae | insect associates | |||||
Protodesmoscolex | Desmoscolecidae | marine nematodes | |||||
Protodorylaimus | Dorylaimidae | omnivores | 4 | 8 | o4 | G709mnu.htm | |
Protorhabditis | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G2214mnu.htm | |
Protospirura | Spiruridae | animal parasites | |||||
Protostrongylus | Protosrongylidae | animal parasites | G9321mnu.htm | ||||
Prototricoma | Desmoscolecidae | marine nematodes | |||||
Protrellus | Thelastomatidae | animal parasites | G9751mnu.htm | ||||
Protricoma | Desmoscolecidae | marine nematodes | |||||
Protricomoides | Desmoscolecidae | marine nematodes | |||||
Protylenchus | Allantonematidae | animal parasites | |||||
Psammomermis | Mermithidae | animal parasites | |||||
Psammonema | Desmodoridae | marine nematodes | |||||
Pselionema | Ceramonematidae | marine nematodes | G4295mnu.htm | ||||
Pseudabbreviata | Physalopteridae | animal parasites | |||||
Pseudacrobeles | " class="auto-style5">Cephalobidae | bacteria feeders | 2 | 3 | b2 | G2611mnu.htm | |
Pseudalius | Pseudaliidae | animal parasites | |||||
Pseudamidostomum | Trichostrongylidae | animal parasites | |||||
Pseudaphelenchus | Aphelenchoididae | fungus feeders | 2 | 2 | f2 | G2192mnu.htm | |
Pseudaprocta | Aproctidae | ||||||
Pseudaraeolaimus | Diplopeltidae | marine nematodes | |||||
Pseudechinotheristus | Xyalidae | marine nematodes | |||||
Pseudhalenchus | Anguinidae | plant feeders | 2 | 2 | h2 | G106mnu.htm | |
Pseudoaulolaimus | Aulolaimidae | bacteria feeders | 3 | 3 | b3 | G562mnu.htm | |
Pseudocapillaria | Capillariidae | animal parasites | |||||
Pseudocella | Leptosomatidae | marine nematodes | |||||
Pseudocheironchus | Selachinematidae | marine nematodes | G4913mnu.htm | ||||
Pseudochromadora | Desmodoridae | marine nematodes | |||||
Pseudodelphis | Guyanemidae | animal parasites | G9411mnu.htm | ||||
Pseudodesmicola | Thelastomatidae | animal parasites | G9758mnu.htm | ||||
Pseudodesmodora | Desmodoridae | marine nematodes | |||||
Pseudodiplogasteroides | Pseudiplogasteroididae | insect parasites | |||||
Pseudoheligmosomum | Heligmonellidae | animal parasites | |||||
Pseudolella | Axonolaimidae | marine nematodes | |||||
Pseudometachromadora | Desmodoridae | marine nematodes | |||||
Pseudonchulus | Onchulidae | predators | 3 | 5 | p3 | ||
Pseudonchus | Desmodoridae | marine nematodes | |||||
Pseudophilometroides | Dracunculidae | animal parasites | |||||
Pseudophysaloptera | Physalopteridae | animal parasites | |||||
Pseudoplatycoma | Leptosomatidae | marine nematodes | |||||
Pseudoproleptus | Cystidicolidae | animal parasites | |||||
Pseudorictularia | Physalopteridae | animal parasites | |||||
Pseudosteineria | Xyalidae | marine nematodes | |||||
Pseudostertagia | Cooperiidae | animal parasites | |||||
Pseudoterranova | Anisakidae | animal parasites | G9103mnu.htm | ||||
Pseudoterschellingia | Linhomoeidae | marine nematodes | G402mnu.htm | ||||
Pseudotheristus | Monhysteridae | ||||||
Pseudotriceratonema | Leptosomatidae | marine nematodes | |||||
Pseudotylencholaimus | Tylencholaimidae | fungus feeders | 4 | 2 | f4 | ||
Pseudoxyo | Hystrignathidae | animal parasites | G9741mnu.htm | ||||
Psilenchus | Tylenchidae | plant feeders | 2 | 1 | h2 | G107mnu.htm | |
Psyllotylenchus | Parasitylenchidae | animal parasites | |||||
Pterepsilonema | Epsilonematidae | marine nematodes | G9026mnu.htm | ||||
Pterotylenchus | Tylenchidae | plant feeders | 2 | 1 | h2 | G108mnu.htm | |
Pterygodermatites | Rictulariidae | animal parasites | |||||
Pterygonema | Ceramonematidae | marine nematodes | G4296mnu.htm | ||||
Pterygorhabditis | Pterygorhabditidae | bacteria feeders | 1 | 3 | b1 | G842mnu.htm | |
Pterygorhitis | Pterygorhabditidae | bacteria feeders | 1 | 3 | b1 | G8421mnu.htm | |
Ptychaphelenchus | Aphelenchoididae | fungus feeders | 2 | 1 | f2 | G2203mnu.htm | |
Ptycholaimellus | Chromadoridae | marine nematodes | G375mnu.htm | ||||
Pudica | Heligmonellidae | animal parasites | |||||
Pulchrascaris | Anisakidae | animal parasites | G9107mnu.htm | ||||
Pulmostrongylus | Angiostrongylidae | animal parasites | |||||
Punchaulus | Aphelenchoididae | fungus feeders | 2 | 1 | f2 | ||
Punctoocamallanus |
Camallanidae | animal parasites | |||||
Punctodera | " class="auto-style5">Heteroderidae | plant feeders | 3 | 1 | h3 | G109mnu.htm | |
Punctodora | Chromadoridae | marine nematodes | 3 | 3 | b3 | G473mnu.htm | |
Punctoleptus | Leptonchidae | fungus feeders | 4 | 2 | f4 | ||
Pungentella | Nordiidae | omnivores | 4 | 8 | o4 | G716mnu.htm | |
Pungentus | Nordiidae | omnivores | 4 | 8 | o4 | G712mnu.htm | |
Quadricoma | Desmoscolecidae | marine nematodes | |||||
Quadricomoides | Desmoscolecidae | marine nematodes | |||||
Quasiamidostomum | Trichostrongylidae | animal parasites | |||||
Quasitobrilus | Tobrilidae | predators | 3 | 5 | p3 | ||
Qudsialemellus | Belondiridae | ||||||
Qudsiella | Swangeriidae | omnivores | 4 | 8 | o4 | G7532mnu.htm | |
Quentinstrongylus | Heligmonellidae | animal parasites | |||||
Quilonia | Strongylidae | animal parasites | |||||
Quinisulcius | Telotylenchidae | plant feeders | 3 | 1 | h3 | G138mnu.htm | |
Radopholoides | Pratylenchidae | plant feeders | 3 | 1 | h3 | G112mnu.htm | |
Radopholus | Pratylenchidae | plant feeders | 3 | 1 | h3 | G111mnu.htm | |
Rafflesius | Qudsianematidae | predators | 4 | 5 | p4 | G7251mnu.htm | |
Ragenema | Molineidae | animal parasites | |||||
Raillietascaris | Ascarididae | animal parasite | |||||
Raillietnema | Cosmocercidae | animal parasites | |||||
Ramphidorylaimus | Paraxonchiidae | omnivores | 4 | 8 | o4 | G7315mnu.htm | |
Ransomnema | Ransomnematidae | animal parasites | |||||
Ransomus | Chabertiidae | animal parasites | |||||
Raonema | Carnoyidae | animal parasites | |||||
Raphidascaris | Raphidascarididae | animal parasites | G1084mnu.htm | ||||
Raphidascaroides | Raphidascarididae | animal parasites | G1085mnu.htm | ||||
Raritobrilus | Tobrilidae | predators | 3 | 5 | p3 | ||
Rasheedia | Physalopteridae | animal parasites | |||||
Rattustrongylus | Heligmonellidae | animal parasites | |||||
Rauschia | Molineidae | animal parasites | |||||
Rauschivyngylus | Angiostrongylidae | animal parasites | |||||
Rauschtineria | Oxyuridae | animal parasites | |||||
Retrotheristus | Xyalidae | marine nematodes | G3823mnu.htm | ||||
Rhabdias | Rhabdiasidae | animal parasites | |||||
Rhabditella | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G2216mnu.htm | |
Rhabditidoides | Diplogastridae | bacteria feeders | 1 | 3 | b1 | G330mnu.htm | |
Rhabditis | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G221mnu.htm | |
Rhabditoides | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G2213mnu.htm | |
Rhabditolaimus | Diplogastridae | bacteria feeders | 1 | 3 | b1 | G3301mnu.htm | |
Rhabditonema | Rhabditidae | bacteria feeders | 1 | 3 | b1 | G2285mnu.htm | |
